More from this brand
| Attributes | |
| ARTICLE | SCU2375 |
| POWER | 0.295 kW |
| SIZE W/D/H | 595/ 640/ 1840 mm |
| VOLTAGE | 220-240/50Hz |
| Temperature | +2 / + 10 °C |
| VOLUME | 347 l |
| WEIGHT | 82 kg |
| NOTES | refrigerant R600a/ 80 g |
| SHELVES | 5 wire shelves white 490x360 mm |
| CAPACITY | 330 ml cans - 448 pcs, 500 ml cans - 294 pcs, 330 ml bottles - 210 pcs, 500 ml bottles PET - 210 pcs |
BarMax Beverage Cooler
BarMax Beverage Cooler - Stylish and efficient drink storage
Ir pieejams
699.00€
with VAT: 845.79€